Windscribe vs Surfshark: which VPN should you choose?
Comparing Windscribe ($5.75/mo 2-year) and Surfshark ($2.19/mo 2-year). Speed, privacy, streaming, and price compared.
| Windscribe | Surfshark | |
|---|---|---|
| Monthly | $9.00 | $12.95 |
| Annual (per month) | $5.75 | $3.99 |
| 2-year (per month) | $5.75 | $2.19 |
| Servers | 480 | 3200 |
| Countries | 69 | 100 |
| Simultaneous connections | Unlimited | Unlimited |
| Jurisdiction | Canada | Netherlands |
| No-logs audit (year) | 2024 | 2023 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✓ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 550 Mbps | 690 Mbps |
| Money-back | 3 days | 30 days |
| Free trial | ✓ | ✓ |
| Trustpilot | 4.4/5 | 4.4/5 |
| Overall score | 4/5 | 5/5 |
Windscribe
Windscribe is the most-flexible VPN. Free tier is genuinely usable; build-a-plan model lets light users pay $3/mo for the few countries they actually need. R.O.B.E.R.T DNS filter is the best ad/tracker blocker we've tested. Worth a look if you don't need full premium.
Get Windscribe →Surfshark
Surfshark is the best-value premium VPN. The 2-year plan undercuts everyone, and unlimited connections means one subscription covers entire households. If you don't mind Netherlands jurisdiction, it's the best $/value pick.
Get Surfshark →