Windscribe vs Proton VPN: which VPN should you choose?
Comparing Windscribe ($5.75/mo 2-year) and Proton VPN ($4.99/mo 2-year). Speed, privacy, streaming, and price compared.
| Windscribe | Proton VPN | |
|---|---|---|
| Monthly | $9.00 | $9.99 |
| Annual (per month) | $5.75 | $4.99 |
| 2-year (per month) | $5.75 | $4.99 |
| Servers | 480 | 4500 |
| Countries | 69 | 92 |
| Simultaneous connections | Unlimited | 10 |
| Jurisdiction | Canada | Switzerland |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✓ |
| Onion-over-VPN | ✗ | ✓ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 550 Mbps | 710 Mbps |
| Money-back | 3 days | 30 days |
| Free trial | ✓ | ✓ |
| Trustpilot | 4.4/5 | 4.6/5 |
| Overall score | 4/5 | 5/5 |
Windscribe
Windscribe is the most-flexible VPN. Free tier is genuinely usable; build-a-plan model lets light users pay $3/mo for the few countries they actually need. R.O.B.E.R.T DNS filter is the best ad/tracker blocker we've tested. Worth a look if you don't need full premium.
Get Windscribe →Proton VPN
Proton VPN is the privacy purist's pick. Swiss jurisdiction, open-source code, and the only legitimate free tier in the industry. If privacy is your primary concern (not streaming convenience), this is the leading option.
Get Proton VPN →