TunnelBear vs Windscribe: which VPN should you choose?
Comparing TunnelBear ($3.33/mo 2-year) and Windscribe ($5.75/mo 2-year). Speed, privacy, streaming, and price compared.
| TunnelBear | Windscribe | |
|---|---|---|
| Monthly | $9.99 | $9.00 |
| Annual (per month) | $3.33 | $5.75 |
| 2-year (per month) | $3.33 | $5.75 |
| Servers | 5000 | 480 |
| Countries | 47 | 69 |
| Simultaneous connections | Unlimited | Unlimited |
| Jurisdiction | Canada | Canada |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 500 Mbps | 550 Mbps |
| Money-back | 0 days | 3 days |
| Free trial | ✓ | ✓ |
| Trustpilot | 4.1/5 | 4.4/5 |
| Overall score | 3/5 | 4/5 |
TunnelBear
TunnelBear is the friendliest VPN for non-technical users. The bear UI sounds gimmicky but the audit history is genuinely strong — annual third-party audit every year since 2017. No torrenting and US ownership are trade-offs. Best for newcomers wanting basic privacy.
Get TunnelBear →Windscribe
Windscribe is the most-flexible VPN. Free tier is genuinely usable; build-a-plan model lets light users pay $3/mo for the few countries they actually need. R.O.B.E.R.T DNS filter is the best ad/tracker blocker we've tested. Worth a look if you don't need full premium.
Get Windscribe →