TorGuard vs Mullvad VPN: which VPN should you choose?
Comparing TorGuard ($3.95/mo 2-year) and Mullvad VPN ($5.50/mo 2-year). Speed, privacy, streaming, and price compared.
| TorGuard | Mullvad VPN | |
|---|---|---|
| Monthly | $9.99 | $5.50 |
| Annual (per month) | $4.16 | $5.50 |
| 2-year (per month) | $3.95 | $5.50 |
| Servers | 3000 | 700 |
| Countries | 50 | 47 |
| Simultaneous connections | 8 | 5 |
| Jurisdiction | United States | Sweden |
| No-logs audit (year) | 2023 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✗ |
| BBC iPlayer unblocked | ✗ | ✗ |
| Average speed | 580 Mbps | 620 Mbps |
| Money-back | 7 days | 30 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.6/5 | 4.5/5 |
| Overall score | 3/5 | 4/5 |
TorGuard
TorGuard is the power-user torrent VPN. Port forwarding, deep obfuscation, and dedicated IPs from 30+ countries. Not for streaming. US jurisdiction is the trade-off. Best for users who pair it with anonymous payment.
Get TorGuard →Mullvad VPN
Mullvad is the privacy maximalist's pick. Flat €5/month, no signup needed, accepts cash. If you want pure anonymous browsing and don't care about streaming, this is the cleanest option in the industry.
Get Mullvad VPN →