Surfshark vs Private Internet Access (PIA): which VPN should you choose?
Comparing Surfshark ($2.19/mo 2-year) and Private Internet Access (PIA) ($2.03/mo 2-year). Speed, privacy, streaming, and price compared.
| Surfshark | Private Internet Access (PIA) | |
|---|---|---|
| Monthly | $12.95 | $11.95 |
| Annual (per month) | $3.99 | $3.33 |
| 2-year (per month) | $2.19 | $2.03 |
| Servers | 3200 | 35000 |
| Countries | 100 | 91 |
| Simultaneous connections | Unlimited | Unlimited |
| Jurisdiction | Netherlands | United States |
| No-logs audit (year) | 2023 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 690 Mbps | 600 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✓ | ✗ |
| Trustpilot | 4.4/5 | 4.4/5 |
| Overall score | 5/5 | 4/5 |
Surfshark
Surfshark is the best-value premium VPN. The 2-year plan undercuts everyone, and unlimited connections means one subscription covers entire households. If you don't mind Netherlands jurisdiction, it's the best $/value pick.
Get Surfshark →Private Internet Access (PIA)
PIA has the longest proven no-logs track record in the industry — twice court-tested, both times produced nothing. Best value pick if you trust the legal record over jurisdiction concerns.
Get Private Internet Access (PIA) →