Surfshark vs CyberGhost VPN: which VPN should you choose?
Comparing Surfshark ($2.19/mo 2-year) and CyberGhost VPN ($2.19/mo 2-year). Speed, privacy, streaming, and price compared.
| Surfshark | CyberGhost VPN | |
|---|---|---|
| Monthly | $12.95 | $12.99 |
| Annual (per month) | $3.99 | $6.99 |
| 2-year (per month) | $2.19 | $2.19 |
| Servers | 3200 | 11500 |
| Countries | 100 | 100 |
| Simultaneous connections | Unlimited | 7 |
| Jurisdiction | Netherlands | Romania |
| No-logs audit (year) | 2023 | 2022 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 690 Mbps | 640 Mbps |
| Money-back | 30 days | 45 days |
| Free trial | ✓ | ✗ |
| Trustpilot | 4.4/5 | 4.0/5 |
| Overall score | 5/5 | 4/5 |
Surfshark
Surfshark is the best-value premium VPN. The 2-year plan undercuts everyone, and unlimited connections means one subscription covers entire households. If you don't mind Netherlands jurisdiction, it's the best $/value pick.
Get Surfshark →CyberGhost VPN
CyberGhost is the beginner-friendly streaming VPN. The 45-day refund window is the best in the industry — gives you over a month of risk-free use. Best for users who want a simple, set-and-forget streaming VPN.
Get CyberGhost VPN →