Proton VPN vs Mullvad VPN: which VPN should you choose?
Comparing Proton VPN ($4.99/mo 2-year) and Mullvad VPN ($5.50/mo 2-year). Speed, privacy, streaming, and price compared.
| Proton VPN | Mullvad VPN | |
|---|---|---|
| Monthly | $9.99 | $5.50 |
| Annual (per month) | $4.99 | $5.50 |
| 2-year (per month) | $4.99 | $5.50 |
| Servers | 4500 | 700 |
| Countries | 92 | 47 |
| Simultaneous connections | 10 | 5 |
| Jurisdiction | Switzerland | Sweden |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✗ |
| Onion-over-VPN | ✓ | ✗ |
| Netflix unblocked | ✓ | ✗ |
| BBC iPlayer unblocked | ✓ | ✗ |
| Average speed | 710 Mbps | 620 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✓ | ✗ |
| Trustpilot | 4.6/5 | 4.5/5 |
| Overall score | 5/5 | 4/5 |
Proton VPN
Proton VPN is the privacy purist's pick. Swiss jurisdiction, open-source code, and the only legitimate free tier in the industry. If privacy is your primary concern (not streaming convenience), this is the leading option.
Get Proton VPN →Mullvad VPN
Mullvad is the privacy maximalist's pick. Flat €5/month, no signup needed, accepts cash. If you want pure anonymous browsing and don't care about streaming, this is the cleanest option in the industry.
Get Mullvad VPN →