Proton VPN vs IVPN: which VPN should you choose?
Comparing Proton VPN ($4.99/mo 2-year) and IVPN ($5.00/mo 2-year). Speed, privacy, streaming, and price compared.
| Proton VPN | IVPN | |
|---|---|---|
| Monthly | $9.99 | $6.00 |
| Annual (per month) | $4.99 | $5.00 |
| 2-year (per month) | $4.99 | $5.00 |
| Servers | 4500 | 100 |
| Countries | 92 | 36 |
| Simultaneous connections | 10 | 7 |
| Jurisdiction | Switzerland | Gibraltar |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✓ |
| Onion-over-VPN | ✓ | ✗ |
| Netflix unblocked | ✓ | ✗ |
| BBC iPlayer unblocked | ✓ | ✗ |
| Average speed | 710 Mbps | 540 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✓ | ✓ |
| Trustpilot | 4.6/5 | 4.4/5 |
| Overall score | 5/5 | 4/5 |
Proton VPN
Proton VPN is the privacy purist's pick. Swiss jurisdiction, open-source code, and the only legitimate free tier in the industry. If privacy is your primary concern (not streaming convenience), this is the leading option.
Get Proton VPN →IVPN
IVPN is the Mullvad alternative for privacy purists. Gibraltar jurisdiction, accepts cash/Monero, open-source apps, annual Cure53 audits. If Mullvad's 5-connection limit is too tight, IVPN's 7 connections + similar privacy stance is the next-best pick.
Get IVPN →