Private Internet Access (PIA) vs TorGuard: which VPN should you choose?
Comparing Private Internet Access (PIA) ($2.03/mo 2-year) and TorGuard ($3.95/mo 2-year). Speed, privacy, streaming, and price compared.
| Private Internet Access (PIA) | TorGuard | |
|---|---|---|
| Monthly | $11.95 | $9.99 |
| Annual (per month) | $3.33 | $4.16 |
| 2-year (per month) | $2.03 | $3.95 |
| Servers | 35000 | 3000 |
| Countries | 91 | 50 |
| Simultaneous connections | Unlimited | 8 |
| Jurisdiction | United States | United States |
| No-logs audit (year) | 2024 | 2023 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✗ |
| Average speed | 600 Mbps | 580 Mbps |
| Money-back | 30 days | 7 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.4/5 | 4.6/5 |
| Overall score | 4/5 | 3/5 |
Private Internet Access (PIA)
PIA has the longest proven no-logs track record in the industry — twice court-tested, both times produced nothing. Best value pick if you trust the legal record over jurisdiction concerns.
Get Private Internet Access (PIA) →TorGuard
TorGuard is the power-user torrent VPN. Port forwarding, deep obfuscation, and dedicated IPs from 30+ countries. Not for streaming. US jurisdiction is the trade-off. Best for users who pair it with anonymous payment.
Get TorGuard →