Private Internet Access (PIA) vs IPVanish: which VPN should you choose?
Comparing Private Internet Access (PIA) ($2.03/mo 2-year) and IPVanish ($3.33/mo 2-year). Speed, privacy, streaming, and price compared.
| Private Internet Access (PIA) | IPVanish | |
|---|---|---|
| Monthly | $11.95 | $12.99 |
| Annual (per month) | $3.33 | $3.99 |
| 2-year (per month) | $2.03 | $3.33 |
| Servers | 35000 | 2400 |
| Countries | 91 | 75 |
| Simultaneous connections | Unlimited | Unlimited |
| Jurisdiction | United States | United States |
| No-logs audit (year) | 2024 | 2022 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✗ |
| Average speed | 600 Mbps | 680 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.4/5 | 4.4/5 |
| Overall score | 4/5 | 4/5 |
Private Internet Access (PIA)
PIA has the longest proven no-logs track record in the industry — twice court-tested, both times produced nothing. Best value pick if you trust the legal record over jurisdiction concerns.
Get Private Internet Access (PIA) →IPVanish
IPVanish is best for streaming-focused users who watch on Fire TV or Kodi. The unlimited connections and Android TV app are standouts. US jurisdiction will turn off privacy purists.
Get IPVanish →