NordVPN vs Windscribe: which VPN should you choose?
Comparing NordVPN ($3.39/mo 2-year) and Windscribe ($5.75/mo 2-year). Speed, privacy, streaming, and price compared.
| NordVPN | Windscribe | |
|---|---|---|
| Monthly | $12.99 | $9.00 |
| Annual (per month) | $4.99 | $5.75 |
| 2-year (per month) | $3.39 | $5.75 |
| Servers | 6400 | 480 |
| Countries | 111 | 69 |
| Simultaneous connections | 10 | Unlimited |
| Jurisdiction | Panama | Canada |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✗ |
| Onion-over-VPN | ✓ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 720 Mbps | 550 Mbps |
| Money-back | 30 days | 3 days |
| Free trial | ✗ | ✓ |
| Trustpilot | 4.5/5 | 4.4/5 |
| Overall score | 5/5 | 4/5 |
NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →Windscribe
Windscribe is the most-flexible VPN. Free tier is genuinely usable; build-a-plan model lets light users pay $3/mo for the few countries they actually need. R.O.B.E.R.T DNS filter is the best ad/tracker blocker we've tested. Worth a look if you don't need full premium.
Get Windscribe →