NordVPN vs Surfshark: which VPN should you choose?
Comparing NordVPN ($3.39/mo 2-year) and Surfshark ($2.19/mo 2-year). Speed, privacy, streaming, and price compared.
| NordVPN | Surfshark | |
|---|---|---|
| Monthly | $12.99 | $12.95 |
| Annual (per month) | $4.99 | $3.99 |
| 2-year (per month) | $3.39 | $2.19 |
| Servers | 6400 | 3200 |
| Countries | 111 | 100 |
| Simultaneous connections | 10 | Unlimited |
| Jurisdiction | Panama | Netherlands |
| No-logs audit (year) | 2024 | 2023 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✓ |
| Onion-over-VPN | ✓ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 720 Mbps | 690 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✓ |
| Trustpilot | 4.5/5 | 4.4/5 |
| Overall score | 5/5 | 5/5 |
NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →Surfshark
Surfshark is the best-value premium VPN. The 2-year plan undercuts everyone, and unlimited connections means one subscription covers entire households. If you don't mind Netherlands jurisdiction, it's the best $/value pick.
Get Surfshark →