NordVPN vs Proton VPN: which VPN should you choose?
Comparing NordVPN ($3.39/mo 2-year) and Proton VPN ($4.99/mo 2-year). Speed, privacy, streaming, and price compared.
| NordVPN | Proton VPN | |
|---|---|---|
| Monthly | $12.99 | $9.99 |
| Annual (per month) | $4.99 | $4.99 |
| 2-year (per month) | $3.39 | $4.99 |
| Servers | 6400 | 4500 |
| Countries | 111 | 92 |
| Simultaneous connections | 10 | 10 |
| Jurisdiction | Panama | Switzerland |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✓ |
| Onion-over-VPN | ✓ | ✓ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 720 Mbps | 710 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✓ |
| Trustpilot | 4.5/5 | 4.6/5 |
| Overall score | 5/5 | 5/5 |
NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →Proton VPN
Proton VPN is the privacy purist's pick. Swiss jurisdiction, open-source code, and the only legitimate free tier in the industry. If privacy is your primary concern (not streaming convenience), this is the leading option.
Get Proton VPN →