NordVPN vs Private Internet Access (PIA): which VPN should you choose?
Comparing NordVPN ($3.39/mo 2-year) and Private Internet Access (PIA) ($2.03/mo 2-year). Speed, privacy, streaming, and price compared.
| NordVPN | Private Internet Access (PIA) | |
|---|---|---|
| Monthly | $12.99 | $11.95 |
| Annual (per month) | $4.99 | $3.33 |
| 2-year (per month) | $3.39 | $2.03 |
| Servers | 6400 | 35000 |
| Countries | 111 | 91 |
| Simultaneous connections | 10 | Unlimited |
| Jurisdiction | Panama | United States |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✗ |
| Onion-over-VPN | ✓ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 720 Mbps | 600 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.5/5 | 4.4/5 |
| Overall score | 5/5 | 4/5 |
NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →Private Internet Access (PIA)
PIA has the longest proven no-logs track record in the industry — twice court-tested, both times produced nothing. Best value pick if you trust the legal record over jurisdiction concerns.
Get Private Internet Access (PIA) →