NordVPN vs ExpressVPN: which VPN should you choose?
Comparing NordVPN ($3.39/mo 2-year) and ExpressVPN ($6.67/mo 2-year). Speed, privacy, streaming, and price compared.
| NordVPN | ExpressVPN | |
|---|---|---|
| Monthly | $12.99 | $12.95 |
| Annual (per month) | $4.99 | $8.32 |
| 2-year (per month) | $3.39 | $6.67 |
| Servers | 6400 | 3000 |
| Countries | 111 | 105 |
| Simultaneous connections | 10 | 8 |
| Jurisdiction | Panama | British Virgin Islands |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✗ |
| Double-VPN | ✓ | ✗ |
| Onion-over-VPN | ✓ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 720 Mbps | 870 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.5/5 | 4.7/5 |
| Overall score | 5/5 | 5/5 |
NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →ExpressVPN
ExpressVPN is the speed and streaming leader. Lightway is faster than WireGuard in most benchmarks. The price is steep but you're paying for reliability — if you stream a lot of region-locked content, this is the safest pick.
Get ExpressVPN →