NordVPN vs CyberGhost VPN: which VPN should you choose?
Comparing NordVPN ($3.39/mo 2-year) and CyberGhost VPN ($2.19/mo 2-year). Speed, privacy, streaming, and price compared.
| NordVPN | CyberGhost VPN | |
|---|---|---|
| Monthly | $12.99 | $12.99 |
| Annual (per month) | $4.99 | $6.99 |
| 2-year (per month) | $3.39 | $2.19 |
| Servers | 6400 | 11500 |
| Countries | 111 | 100 |
| Simultaneous connections | 10 | 7 |
| Jurisdiction | Panama | Romania |
| No-logs audit (year) | 2024 | 2022 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✓ | ✗ |
| Onion-over-VPN | ✓ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 720 Mbps | 640 Mbps |
| Money-back | 30 days | 45 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.5/5 | 4.0/5 |
| Overall score | 5/5 | 4/5 |
NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →CyberGhost VPN
CyberGhost is the beginner-friendly streaming VPN. The 45-day refund window is the best in the industry — gives you over a month of risk-free use. Best for users who want a simple, set-and-forget streaming VPN.
Get CyberGhost VPN →