Mullvad VPN vs NordVPN: which VPN should you choose?
Comparing Mullvad VPN ($5.50/mo 2-year) and NordVPN ($3.39/mo 2-year). Speed, privacy, streaming, and price compared.
| Mullvad VPN | NordVPN | |
|---|---|---|
| Monthly | $5.50 | $12.99 |
| Annual (per month) | $5.50 | $4.99 |
| 2-year (per month) | $5.50 | $3.39 |
| Servers | 700 | 6400 |
| Countries | 47 | 111 |
| Simultaneous connections | 5 | 10 |
| Jurisdiction | Sweden | Panama |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✓ |
| Onion-over-VPN | ✗ | ✓ |
| Netflix unblocked | ✗ | ✓ |
| BBC iPlayer unblocked | ✗ | ✓ |
| Average speed | 620 Mbps | 720 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.5/5 | 4.5/5 |
| Overall score | 4/5 | 5/5 |
Mullvad VPN
Mullvad is the privacy maximalist's pick. Flat €5/month, no signup needed, accepts cash. If you want pure anonymous browsing and don't care about streaming, this is the cleanest option in the industry.
Get Mullvad VPN →NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →