Mullvad VPN vs IVPN: which VPN should you choose?
Comparing Mullvad VPN ($5.50/mo 2-year) and IVPN ($5.00/mo 2-year). Speed, privacy, streaming, and price compared.
| Mullvad VPN | IVPN | |
|---|---|---|
| Monthly | $5.50 | $6.00 |
| Annual (per month) | $5.50 | $5.00 |
| 2-year (per month) | $5.50 | $5.00 |
| Servers | 700 | 100 |
| Countries | 47 | 36 |
| Simultaneous connections | 5 | 7 |
| Jurisdiction | Sweden | Gibraltar |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✓ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✗ | ✗ |
| BBC iPlayer unblocked | ✗ | ✗ |
| Average speed | 620 Mbps | 540 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✓ |
| Trustpilot | 4.5/5 | 4.4/5 |
| Overall score | 4/5 | 4/5 |
Mullvad VPN
Mullvad is the privacy maximalist's pick. Flat €5/month, no signup needed, accepts cash. If you want pure anonymous browsing and don't care about streaming, this is the cleanest option in the industry.
Get Mullvad VPN →IVPN
IVPN is the Mullvad alternative for privacy purists. Gibraltar jurisdiction, accepts cash/Monero, open-source apps, annual Cure53 audits. If Mullvad's 5-connection limit is too tight, IVPN's 7 connections + similar privacy stance is the next-best pick.
Get IVPN →