HideMyAss (HMA) VPN vs NordVPN: which VPN should you choose?
Comparing HideMyAss (HMA) VPN ($2.99/mo 2-year) and NordVPN ($3.39/mo 2-year). Speed, privacy, streaming, and price compared.
| HideMyAss (HMA) VPN | NordVPN | |
|---|---|---|
| Monthly | $11.99 | $12.99 |
| Annual (per month) | $4.99 | $4.99 |
| 2-year (per month) | $2.99 | $3.39 |
| Servers | 1100 | 6400 |
| Countries | 210 | 111 |
| Simultaneous connections | 10 | 10 |
| Jurisdiction | United Kingdom | Panama |
| No-logs audit (year) | 2022 | 2024 |
| WireGuard | ✓ | ✓ |
| Double-VPN | ✗ | ✓ |
| Onion-over-VPN | ✗ | ✓ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 590 Mbps | 720 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✓ | ✗ |
| Trustpilot | 4.4/5 | 4.5/5 |
| Overall score | 3/5 | 5/5 |
HideMyAss (HMA) VPN
HMA's 210-country coverage is unmatched — if you need to appear from Vietnam, Bolivia, or Kazakhstan, this is the only legitimate option. Past trust issues and UK jurisdiction limit appeal for privacy-conscious users. Niche pick for niche geographic needs.
Get HideMyAss (HMA) VPN →NordVPN
NordVPN is the default safe choice for most users. The 2-year plan at $3.39/mo is excellent value. Audited no-logs, 111-country coverage, and an excellent streaming unblock rate make it the best all-rounder.
Get NordVPN →