ExpressVPN vs TunnelBear: which VPN should you choose?
Comparing ExpressVPN ($6.67/mo 2-year) and TunnelBear ($3.33/mo 2-year). Speed, privacy, streaming, and price compared.
| ExpressVPN | TunnelBear | |
|---|---|---|
| Monthly | $12.95 | $9.99 |
| Annual (per month) | $8.32 | $3.33 |
| 2-year (per month) | $6.67 | $3.33 |
| Servers | 3000 | 5000 |
| Countries | 105 | 47 |
| Simultaneous connections | 8 | Unlimited |
| Jurisdiction | British Virgin Islands | Canada |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✗ | ✓ |
| Double-VPN | ✗ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 870 Mbps | 500 Mbps |
| Money-back | 30 days | 0 days |
| Free trial | ✗ | ✓ |
| Trustpilot | 4.7/5 | 4.1/5 |
| Overall score | 5/5 | 3/5 |
ExpressVPN
ExpressVPN is the speed and streaming leader. Lightway is faster than WireGuard in most benchmarks. The price is steep but you're paying for reliability — if you stream a lot of region-locked content, this is the safest pick.
Get ExpressVPN →TunnelBear
TunnelBear is the friendliest VPN for non-technical users. The bear UI sounds gimmicky but the audit history is genuinely strong — annual third-party audit every year since 2017. No torrenting and US ownership are trade-offs. Best for newcomers wanting basic privacy.
Get TunnelBear →