ExpressVPN vs Surfshark: which VPN should you choose?
Comparing ExpressVPN ($6.67/mo 2-year) and Surfshark ($2.19/mo 2-year). Speed, privacy, streaming, and price compared.
| ExpressVPN | Surfshark | |
|---|---|---|
| Monthly | $12.95 | $12.95 |
| Annual (per month) | $8.32 | $3.99 |
| 2-year (per month) | $6.67 | $2.19 |
| Servers | 3000 | 3200 |
| Countries | 105 | 100 |
| Simultaneous connections | 8 | Unlimited |
| Jurisdiction | British Virgin Islands | Netherlands |
| No-logs audit (year) | 2024 | 2023 |
| WireGuard | ✗ | ✓ |
| Double-VPN | ✗ | ✓ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 870 Mbps | 690 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✓ |
| Trustpilot | 4.7/5 | 4.4/5 |
| Overall score | 5/5 | 5/5 |
ExpressVPN
ExpressVPN is the speed and streaming leader. Lightway is faster than WireGuard in most benchmarks. The price is steep but you're paying for reliability — if you stream a lot of region-locked content, this is the safest pick.
Get ExpressVPN →Surfshark
Surfshark is the best-value premium VPN. The 2-year plan undercuts everyone, and unlimited connections means one subscription covers entire households. If you don't mind Netherlands jurisdiction, it's the best $/value pick.
Get Surfshark →