ExpressVPN vs Proton VPN: which VPN should you choose?
Comparing ExpressVPN ($6.67/mo 2-year) and Proton VPN ($4.99/mo 2-year). Speed, privacy, streaming, and price compared.
| ExpressVPN | Proton VPN | |
|---|---|---|
| Monthly | $12.95 | $9.99 |
| Annual (per month) | $8.32 | $4.99 |
| 2-year (per month) | $6.67 | $4.99 |
| Servers | 3000 | 4500 |
| Countries | 105 | 92 |
| Simultaneous connections | 8 | 10 |
| Jurisdiction | British Virgin Islands | Switzerland |
| No-logs audit (year) | 2024 | 2024 |
| WireGuard | ✗ | ✓ |
| Double-VPN | ✗ | ✓ |
| Onion-over-VPN | ✗ | ✓ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 870 Mbps | 710 Mbps |
| Money-back | 30 days | 30 days |
| Free trial | ✗ | ✓ |
| Trustpilot | 4.7/5 | 4.6/5 |
| Overall score | 5/5 | 5/5 |
ExpressVPN
ExpressVPN is the speed and streaming leader. Lightway is faster than WireGuard in most benchmarks. The price is steep but you're paying for reliability — if you stream a lot of region-locked content, this is the safest pick.
Get ExpressVPN →Proton VPN
Proton VPN is the privacy purist's pick. Swiss jurisdiction, open-source code, and the only legitimate free tier in the industry. If privacy is your primary concern (not streaming convenience), this is the leading option.
Get Proton VPN →