ExpressVPN vs CyberGhost VPN: which VPN should you choose?
Comparing ExpressVPN ($6.67/mo 2-year) and CyberGhost VPN ($2.19/mo 2-year). Speed, privacy, streaming, and price compared.
| ExpressVPN | CyberGhost VPN | |
|---|---|---|
| Monthly | $12.95 | $12.99 |
| Annual (per month) | $8.32 | $6.99 |
| 2-year (per month) | $6.67 | $2.19 |
| Servers | 3000 | 11500 |
| Countries | 105 | 100 |
| Simultaneous connections | 8 | 7 |
| Jurisdiction | British Virgin Islands | Romania |
| No-logs audit (year) | 2024 | 2022 |
| WireGuard | ✗ | ✓ |
| Double-VPN | ✗ | ✗ |
| Onion-over-VPN | ✗ | ✗ |
| Netflix unblocked | ✓ | ✓ |
| BBC iPlayer unblocked | ✓ | ✓ |
| Average speed | 870 Mbps | 640 Mbps |
| Money-back | 30 days | 45 days |
| Free trial | ✗ | ✗ |
| Trustpilot | 4.7/5 | 4.0/5 |
| Overall score | 5/5 | 4/5 |
ExpressVPN
ExpressVPN is the speed and streaming leader. Lightway is faster than WireGuard in most benchmarks. The price is steep but you're paying for reliability — if you stream a lot of region-locked content, this is the safest pick.
Get ExpressVPN →CyberGhost VPN
CyberGhost is the beginner-friendly streaming VPN. The 45-day refund window is the best in the industry — gives you over a month of risk-free use. Best for users who want a simple, set-and-forget streaming VPN.
Get CyberGhost VPN →